Pilot of the Year 2002
For overall position of Pilot of the Year, the total of best six scores gives the total score. In the event of a tie on points, number of wins decides. If still tied, highest 7th score wins. If still tied, trophy should be shared.
| Position | Member | Events | Total (best six) |
|---|---|---|---|
| 1 | Nigel Nixon | 8 | 52 |
| 2 | Adrian Childs | 6 | 48 |
| 2 | Graeme Halliday | 10 | 48 |
| 3 | Steve Ansell | 6 | 41 |
| 4 | Roy Shepherd | 4 | 33 |
| 5 | Ted Bull | 8 | 27 |
| 6 | Steve Hartley | 5 | 22 |
| 7 | Nick Skyrme | 3 | 19 |
| 7 | Ian Polley | 9 | 19 |
| 8 | Charlie Pedersen | 4 | 17 |
| 8 | John Michie | 4 | 17 |
| 9 | Graham Whitby | 4 | 12 |
| 10 | Andy Nelhams | 3 | 11.5 |
| 11 | Jack Maidlow | 1 | 10 |
| 12 | Bill Ross | 4 | 8 |
| 13 | Grant Smith | 1 | 7 |
| 13 | Mike Russell | 3 | 7 |
| 14 | John Fox | 2 | 6.5 |
| 15 | Mike Keay | 2 | 6 |
| 16 | Simon Tatum | 1 | 4 |
| 17 | Bill Mannering | 1 | 3 |
| 18 | Geoff Frost | 1 | 1 |
| 18 | Alistair Osborne | 1 | 1 |
| 18 | Robert Crook | 1 | 1 |
