Pilot of the Year 2005
For overall position of Pilot of the Year, the total of best six scores gives the total score. In the event of a tie on points, number of wins decides. If still tied, highest 7th score wins. If still tied, trophy should be shared.
| Position | Member | Events | Total (best six) |
|---|---|---|---|
| 1 | Steve Ansell | 6 | 50 |
| 2 | Graeme Halliday | 8 | 44 |
| 3 | Trevor Crook | 9 | 43 |
| 4 | Graham Whitby | 6 | 41 |
| 5 | Ted Bull | 5 | 36 |
| 6 | Mike Russell | 5 | 27 |
| 7 | Lee Sinton | 2 | 20 |
| 8 | Adrian Childs | 2 | 14 |
| 9 | Mike Keay | 2 | 11 |
| 10 | John Michie | 1 | 10 |
| 10 | Roger Warman | 1 | 10 |
| 11 | Nick Skyrme | 1 | 8 |
| 12 | Grant Smith | 1 | 7 |
| 13 | Robert Crook | 1 | 5 |
| 13 | Simon Wood | 1 | 5 |
| 14 | Peter Richardson | 1 | 4 |
| 15 | Paul Mason | 1 | 1 |
