Pilot of the Year 2007
For overall position of Pilot of the Year, the total of best six scores gives the total score. In the event of a tie on points, number of wins decides. If still tied, highest 7th score wins. If still tied, trophy should be shared.
| Position | Member | Events | Total (best six) |
|---|---|---|---|
| 1 | Adrian Childs | 7 | 54 |
| 2 | Steve Hartley | 8 | 49 |
| 3 | Graeme Halliday | 9 | 42 |
| 4 | Ted Bull | 8 | 35 |
| 5 | Trevor Crook | 6 | 29 |
| 6 | Roger Warman | 4 | 19 |
| 7 | Robert Crook | 2 | 17 |
| 8 | Steve Ansell | 3 | 14 |
| 9 | Peter Richardson | 2 | 12 |
| 10 | Lee Sinton | 1 | 10 |
| 10 | Simon Wood | 2 | 10 |
| 10 | Nick Skyrme | 1 | 10 |
| 11 | Nigel Nixon | 1 | 8 |
| 11 | Graham Whitby | 2 | 8 |
| 12 | Colin Davis | 1 | 6 |
| 12 | Malcolm Webb | 1 | 6 |
| 13 | Kevin Bowers | 1 | 5 |
| 13 | Ross Sinton | 1 | 5 |
| 13 | Bill Ross | 3 | 5 |
| 14 | Matthew Hartley | 1 | 4 |
| 14 | Andrew Williamson | 2 | 4 |
| 15 | Alan de Feu | 2 | 3 |
| 16 | John Michie | 1 | 2 |
| 17 | Peter Keevil | 1 | 1 |
