Pilot of the Year 2008
For overall position of Pilot of the Year, the total of best six scores gives the total score. In the event of a tie on points, number of wins decides. If still tied, highest 7th score wins. If still tied, trophy should be shared.
| Position | Member | Events | Total (best six) |
|---|---|---|---|
| 1 | Trevor Crook | 9 | 51 |
| 2 | Steve Hartley | 6 | 50 |
| 3 | Graeme Halliday | 8 | 46 |
| 4 | Ted Bull | 8 | 43 |
| 5 | Robert Crook | 5 | 34 |
| 6 | Peter Richardson | 6 | 33 |
| 7 | Steve Ansell | 3 | 16 |
| 7 | Lee Sinton | 3 | 16 |
| 8 | Sid Dare | 1 | 10 |
| 9 | Ross Sinton | 2 | 9 |
| 10 | Peter Keevil | 2 | 8 |
| 11 | Nick Skyrme | 1 | 6 |
| 11 | Kevin Bowers | 1 | 6 |
| 12 | Ron Sinton | 1 | 4 |
| 12 | Andrew Williamson | 1 | 4 |
| 13 | Alan de Feu | 1 | 1 |
