Pilot of the Year 2009
For overall position of Pilot of the Year, the total of best six scores gives the total score. In the event of a tie on points, number of wins decides. If still tied, highest 7th score wins. If still tied, trophy should be shared.
| Position | Member | Events | Total (best six) |
|---|---|---|---|
| 1 | Steve Hartley | 9 | 60 |
| 2 | Graeme Halliday | 9 | 45 |
| 3 | Trevor Crook | 9 | 41 |
| 4 | Ted Bull | 6 | 32 |
| 5 | Robert Crook | 3 | 25 |
| 6 | Kevin Rees | 3 | 18 |
| 7 | Andrew Williamson | 3 | 14 |
| 7 | Steve Ansell | 2 | 14 |
| 8 | Simon Tatum | 2 | 13 |
| 9 | Sid Dare | 2 | 12 |
| 10 | Lee Sinton | 2 | 11 |
| 10 | Peter Richardson | 3 | 11 |
| 11 | Scott Woolridge | 1 | 10 |
| 12 | Gordon Fraser | 1 | 7 |
| 13 | Ron Sinton | 2 | 6 |
| 13 | Nick Skyrme | 1 | 6 |
| 14 | Peter Keevil | 2 | 5 |
| 15 | George Gilchrist | 1 | 4 |
| 15 | Roy Sheperd | 1 | 4 |
| 16 | Alan de Feu | 2 | 3 |
| 17 | Simon Wood | 1 | 2 |
