Pilot of the Year 2010
For overall position of Pilot of the Year, the total of best six scores gives the total score. In the event of a tie on points, number of wins decides. If still tied, highest 7th score wins. If still tied, trophy should be shared.
| Position | Member | Events | Total (best six) |
|---|---|---|---|
| 1 | Trevor Crook | 4 | 28 |
| 1 | Ted Bull | 4 | 28 |
| 2 | Graeme Halliday | 4 | 26 |
| 3 | Steve Hartley | 3 | 24 |
| 4 | Lee Sinton | 2 | 13 |
| 4 | Alan de Feu | 2 | 13 |
| 5 | Peter Keevil | 2 | 11 |
| 6 | Simon Wood | 1 | 10 |
| 7 | Robert Crook | 2 | 9 |
| 8 | Nick Skyrme | 1 | 7 |
| 9 | Kevin Rees | 2 | 5 |
| 10 | Kevin Bowers | 1 | 3 |
| 11 | Bill Ross | 1 | 1 |
| 11 | Andrew Williamson | 1 | 1 |
| 11 | Christopher John | 1 | 1 |
| 11 | Steve Harman | 1 | 1 |
