Pilot of the Year 2010
For overall position of Pilot of the Year, the total of best six scores gives the total score. In the event of a tie on points, number of wins decides. If still tied, highest 7th score wins. If still tied, trophy should be shared.
| Position | Member | Events | Total (best six) |
|---|---|---|---|
| 1 | Steve Hartley | 7 | 52 |
| 2 | Graeme Halliday | 9 | 51 |
| 3 | Ted Bull | 7 | 41 |
| 4 | Trevor Crook | 7 | 40 |
| 5 | Lee Sinton | 3 | 23 |
| 6 | Simon Wood | 2 | 20 |
| 7 | Robert Crook | 4 | 19 |
| 8 | Alan de Feu | 3 | 17 |
| 9 | Kevin Rees | 5 | 16 |
| 10 | Peter Richardson | 2 | 13 |
| 11 | Peter Keevil | 2 | 11 |
| 12 | Nick Skyrme | 1 | 7 |
| 12 | Nigel Nixon | 1 | 7 |
| 13 | Andrew Williamson | 2 | 6 |
| 13 | Roy Shepherd | 1 | 6 |
| 13 | Adrian Childs | 1 | 6 |
| 13 | Andy Smith | 1 | 6 |
| 14 | Gordon Fraser | 1 | 5 |
| 14 | Spencer Busby | 1 | 5 |
| 15 | Christopher John | 2 | 4 |
| 16 | Kevin Bowers | 1 | 3 |
| 17 | Steve Ansell | 1 | 2 |
| 18 | Bill Ross | 1 | 1 |
| 18 | Steve Harman | 1 | 1 |
