Pilot of the Year 2012
For overall position of Pilot of the Year, the total of best six scores gives the total score. In the event of a tie on points, number of wins decides. If still tied, highest 7th score wins. If still tied, trophy should be shared.
| Position | Member | Events | Total (best six) |
|---|---|---|---|
| 1 | Graeme Halliday | 1 | 10 |
| 2 | Trevor Crook | 1 | 8 |
| 3 | Steve Hartley | 1 | 7 |
| 4 | Ted Bull | 1 | 6 |
| 5 | Peter Richardson | 1 | 5 |
| 6 | Chris Cacicedo | 1 | 4 |
| 7 | Alan de Feu | 1 | 3 |
| 8 | Lee Sinton | 1 | 2 |
| 9 | Bill Ross | 1 | 1 |
